Discover Real-Time Values of Leading Cryptocurrencies on CoinBav
S.N. | Name | 1h% | Price | 7d% | Market Cap | 24h% | Volume(24h) |
---|---|---|---|---|---|---|---|
1 | -0.09 % | 84,515.68 USD | 12.70 % | $1,677,728,207,712.40 | 0.08 % | $31,048,677,768.30 | |
2 | 0.41 % | 1,632.81 USD | 12.20 % | $197,065,395,828.58 | 1.21 % | $15,701,626,623.50 | |
3 | -0.12 % | 2.12 USD | 26.22 % | $123,955,367,193.60 | -0.96 % | $4,499,193,785.20 | |
4 | 0.09 % | 589.82 USD | 11.47 % | $84,031,274,918.81 | -0.49 % | $1,371,104,825.43 | |
5 | -0.52 % | 131.87 USD | 35.66 % | $68,055,443,052.77 | 2.58 % | $4,185,339,093.84 | |
6 | 0.46 % | 0.26 USD | 15.70 % | $24,407,307,370.97 | 3.79 % | $751,072,808.30 | |
7 | -0.78 % | 0.16 USD | 23.93 % | $24,397,141,605.60 | -0.22 % | $970,176,566.10 | |
8 | -0.44 % | 0.64 USD | 22.65 % | $22,540,404,887.77 | -0.90 % | $714,789,167.22 | |
9 | -0.04 % | 9.39 USD | 6.02 % | $8,669,944,202.60 | 0.25 % | $3,117,616.84 | |
10 | -0.10 % | 12.69 USD | 22.93 % | $8,338,630,575.69 | -1.86 % | $339,860,734.86 | |
11 | 0.15 % | 20.00 USD | 35.15 % | $8,315,358,772.12 | 0.29 % | $313,304,122.49 | |
12 | -0.14 % | 0.24 USD | 17.53 % | $7,411,925,260.76 | -1.12 % | $189,429,554.34 | |
13 | -0.53 % | 0.00 USD | 16.20 % | $7,150,382,261.53 | -1.69 % | $172,283,495.52 | |
14 | -1.03 % | 0.17 USD | 29.42 % | $7,023,332,013.67 | -2.93 % | $253,143,996.04 | |
15 | -0.80 % | 2.82 USD | -1.40 % | $6,987,017,891.23 | -3.16 % | $168,764,065.59 | |
16 | -0.48 % | 341.61 USD | 35.59 % | $6,783,063,712.85 | 0.69 % | $361,841,123.49 | |
17 | -0.54 % | 77.70 USD | 20.46 % | $5,870,522,061.41 | -1.41 % | $427,728,359.58 | |
18 | -0.83 % | 3.66 USD | 9.53 % | $5,731,353,532.76 | 0.39 % | $182,518,683.61 | |
19 | 0.00 % | 1.00 USD | 0.00 % | $5,365,493,632.94 | 0.00 % | $885,360,276.53 | |
20 | 0.05 % | 207.71 USD | 10.29 % | $3,831,644,574.06 | -0.24 % | $53,777,742.32 |
Discover the Advantages of Trading with CoinBav
Your safety is our priority. We employ advanced security measures to safeguard your assets and personal information.
Explore a wide range of trading options including future trades, leverage trades, and fiat trades, tailored to your preferences.
Gain a competitive edge with real-time market data, allowing you to make informed trading decisions on the spot.
Our intuitive platform is designed with you in mind, providing a seamless trading experience for both beginners and experts.
Count on our dedicated support team to assist you at every step, ensuring a smooth and successful trading journey.
We're committed to innovation, regularly introducing new features and tools to enhance your trading strategies.